High programmable bending sequence can be driven through all-electric with 8 axes.





Complex parts including right & left direction bending can be achieved during 1 process with highly precise performance.
Clamp/Pressure die are positioned automatically via smart control.
| Spec / Model | HC-380LR-NSM | |
|---|---|---|
| Max. O.D. * W.T. | Mild Steel (mm) | Ø38 x 1.5T |
| Max. CLR | 135 mm | |
| Standard Mandrel Length | 2000 mm | |
| Max. Bending Angle Range | 180° | |
| Electric-Servo Speed | Feeding (mm/sec) | 1500 mm |
| Rotation (degree/sec) | 750° | |
| Bending (degree/sec) | 250° | |
| Electric-Servo Accuracy | Feeding (mm/sec) | ±0.05 mm |
| Rotation (degree/sec) | ±0.05 ° | |
| Bending (degree) | ±0.05 ° | |
| Max. Radius Difference | 45 mm | |
| Total Power | 17.15 Kw | |
| Dimension | 4300 x 1800 x 1500 mm | |
| Weight | 2,200 kgs | |

