High programmable bending sequence can be driven through all-electric with 11 axes.





Complex parts including right & left direction bending can be achieved during 1 process with highly precise performance.
Clamp/Pressure die are positioned automatically via smart control.
| Spec / Model | HC-500LRS-NSM | |
|---|---|---|
| Max. O.D. * W.T. | Mild Steel (mm) | Ø50.8 x 2.5T |
| Stainless Steel (mm) | Ø38 x 2.0T | |
| Square(Mild steel)(mm) | □38 x 2.0T | |
| Max. CLR | 200 mm | |
| Standard Mandrel Length | 2500 mm | |
| Max. Bending Angle Range | 190° | |
| Electric-Servo Speed | Feeding (mm/sec) | 1000 mm |
| Rotation (degree/sec) | 200° | |
| Bending (degree/sec) | 110° | |
| Electric-Servo Accuracy | Feeding (mm/sec) | ±0.05 mm |
| Rotation (degree/sec) | ±0.05 ° | |
| Bending (degree) | ±0.05 ° | |
| Max. Radius Difference | 60 mm | |
| Total Power | 41.1 Kw | |
| Dimension | 5200 x 1600 x 1900 mm | |
| Weight | 5,000 kgs | |

