

| Spec / Model | HC-500R2-4SM | |
|---|---|---|
| Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø50.8 x 2.5 |
| Stainless Steel (mm) | ø45.0 x 2.0 | |
| Rectangle Pipe (mm) | □45.0 x 2.0 | |
| Max. Draw Bending Radius (Max. R)(mm) | 200 | |
| Push Bending Radius | *Min. (mm) | 7D~10D |
| Max. (mm) | ∞ | |
| Max. Difference Between Two Bending Dies | 60 mm | |
| Max. Bending Angle (degree) | 200° | |
| Max. Effective Distance of Mandrel (mm) | 2500 mm | |
| Electric-Servo Speed | Feeding (mm/sec) | 1000 mm |
| Rotation (degree/sec) | 200° | |
| Bending (degree/sec) | 110° | |
| Electric-Servo Accuracy | Feeding (mm) | ±0.05 mm |
| Rotation (degree) | ±0.05° | |
| Bending (degree) | ±0.05° | |
| Hydraulic Motor Power (HP) | 7.5 HP | |
| Total Power (HP) | 22.8 HP | |
| Default / Max. Pressure (kgf/cm2) | 100 / 120 | |
| Machine Size (L x W x H)(mm) | 5100 x 1600 x 1700 mm | |
| Machine Weight (kgs) | 4,500 kgs | |
*Min. push bending radius(mm) : it’s subject to tube O.D, W.T, tube material..etc.






