

| Spec / Model | HC-1300R2-4SM | |
|---|---|---|
| Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø127 x 4.0 |
| Stainless Steel (mm) | ø114 x 3.0 | |
| Square Steel (mm) | □100 x 3.0 | |
| Max. Draw Bending Radius (Max. R)(mm) | 400 | |
| Push Bending Radius | *Min. (mm) | 7D~10D |
| Max. (mm) | ∞ | |
| Max. Bending Radius Difference R1-R2 | 80 mm | |
| Max. Bending Angle (degree) | 190° | |
| Max. Effective Mandrel Length (mm) | 4500 mm | |
| Servor Motor speed | Feeding (mm/sec) | 580 mm |
| Rotation (degree/sec) | 100° | |
| Bending (degree/sec) | 38° | |
| Servo Motor Accuracy | Feeding (mm) | 0.05 mm |
| Rotation (degree) | 0.05° | |
| Bending (degree) | 0.05° | |
| Hydraulic Total Power (HP) | 22.5 HP | |
| Total Power (HP) | 75.3 HP | |
| Default / Max. pressure (kgf/cm2) | 100 / 140 | |
| Dimension of machine (L x W x H)(mm) | 10000 x 2200 x 2500 mm | |
| Weight of machine (kgs) | 13,000 kgs | |
*Min. push bending radius(mm) : it’s subject to tube O.D, W.T, tube material..etc.






